Facts & Attendance

Expo 2009 Facts

Facts

Company Attendance 2006 – 2009

    Stoneleigh Park Stoneleigh Park NEC NEC
    2006 % 2007 % 2008 % 2009 %
Sunday Visitors 2748 +15 2922 +6.3 3137 +7 2918 -7
  Companies 1053 +11 1063 +1 1201 +13 1145 -5
Monday Visitors 1842 +27 1983 +7.6 2041 +3 1758 -14
  Companies 857 +21 939 +9.5 996 +6 881 -11
Tuesday Visitors 1016 +9 1061 +4.4 1122 +6 1037 -8
  Companies 531 +9 536 +1 601 +12 543 -10
Totals Visitors 5606 +18 5966 +6.4 6300 +6 5713 -9
  Companies 2441 +14 2538 +4 2798 +10 2569 -8

Company Attendance By Region

  2006 % 2007 % 2008 % 2009 %
London & Home Counties 536 +2.5 523 -2.5 524 - 498 -5
Midlands 715 +4.5 813 +13.7 884 +9 854 -3
Eastern Counties 175 +32.5 194 +11 196 +1 192 -2
South West 213 +39 233 +9 241 +3 216 -10
Yorkshire/Lancs 289 +26 288 - 223 +12 293 -9
North West 134 +10 124 -7 144 +16 121 -16
North East 35 -18 41 +17 65 +58 48 -26
Scotland 62 +9 65 +5 93 +43 78 -16
Wales 114 +73 122 +7 135 +11 120 -11
N Ireland 31 +63 28 -10 43 +54 31 -28
Eire 48 +14 36 -25 41 +14 37 -10
Foreign 90 +20 71 -21 109 +54 81 -26
TOTAL COMPANIES 2441 +14 2538 +4 2798 +10 2569 -8
  • 190ad